Triathlon Shorts – Unisex
Ideal for training and race
X-Over shorts men are designed and developed by ASG Bike Science with performance and comfort in mind. Ideal for road and triathlon in hot/summer conditions. Lycra®FtexPower™ fabric panels reduce fatigue through compression, have an anatomical Power Ergo Design™ fit to your leg and make this garment light, breathable, comfortable. Regular fit.
• Lycra®FtexPower™ italian fabric
• Elastic Interface Super Tri pad. Perforated short insert with high density foam, provides maximum protection with a slim profile
• 75 mm carbon texture legs grippers, silicone-free and guarantee a stable and comfortable position on the leg and ensures a thin effect on the skin.
• Entirely Made in Italy
Code | J119120 |
---|---|
Climatic range | 18°-32°C – 65°-90°F |
Fit | REGULAR: Close fitting. Both aerodynamic and super comfortable. It carefully follows the body’s anatomy to attenuate the wind resistance. Maximum comfort while pedalling in the saddle is guaranteed. The most popular choice by our customers. |
Material | Lycra®FtexPower™. Fabric with Elastomer yarn Power M.I.T.I. It is ideal for dealing with hot and humid conditions. The dynamic fabric structure guarantees high resistance to abrasion, excellent elasticity, quick drying and breathability. Lycra®FtexPower™ is dynamic in the way that it changes to comfortably fit the athletes muscles and body during performance, and then returns to its original state after use. Studied for summer garments. |
Short pad | Elastic Interface Super Tri M. Perforated short insert with high density foam, provides maximum protection with a slim profile. Plus, EIT Super-Tri pad with all-way stretch fabric platform guarantee total freedom of movement and excellent fit to meet the needs of a wide range of multi-sport athletes. The perforated foam supports maximum breathability and fast dry characteristics. |
Sizes available | 2XS - XS - S - M - L - XL - 2XL - 3XL - 4XL - 5XL |
From 1 to 5 | Enquire info@ftech.it |
---|---|
From 6 to 10 | € 92,00 | USD 97.07 | AUD 148.96 |
From 11 to 50 | € 50,50 | USD 53.28 | AUD 81.77 |
From 51 to 100 | € 45,50 | USD 48.01 | AUD 73.67 |
Duties and Taxes are payable by the customer in destination Country. | |
(We reserve the right to change prices at any time.) | |
INFO | How to order |